Home Page
6th Grade Math
Welcome to 6th grade math!Hello! My name is Melissa Wible and I will be your 6th grade math teacher for this year. I look forward to working with you! |
|||
My contact information is listed below: Zoom meeting Link: 3859734349 Links to an external site. Passcode: grade6 |
|||
6th Grade Schedule REMOTE Schedule |
|||
Hour | Class Times | Zoom Meeting ID | Zoom Passcode |
1st | 7:55 - 8:46 | 3859734349 Links to an external site. | grade6 |
2nd | 8:49 - 9:38 | Exploratory | |
3rd | 9:41 - 10:30 | 3859734349 Links to an external site. | grade6 |
4th | 10:33 - 11:22 | 3859734349 Links to an external site. | grade6 |
Lunch | 11:22 - 11:49 | LUNCH | |
5th | 11:52 - 12:41 | 3859734349 Links to an external site. | grade6 |
6th | 12:44 - 1:33 | Exploratory | |
7th | 1:36 - 2:25 | 3859734349 Links to an external site. | grade6 |
Seminar | 2:28 - 3:05 | 3859734349 Links to an external site. | grade6 |
In 6th grade math we will be learning the following mathematical concepts: | |
Operations with Decimals, Factors and Multiples, Multiplying and Dividing Fractions, Ratios and Proportions, Percentages, Algebraic Expressions and Equations, Inequalities, Integers, Coordinate Plane, Geometry, and Statistics. | |